Table 1: Demographics of guardians and adult patients

        Total
(n = 891)
  Guardians
(n = 443)
  Adult patients
(n = 448)
        No. (%)   No. (%)   No. (%)
Sex                      
    Male   198 (22.2)   37 (8.4)   161 (35.9)
    Female   669 (75.1)   382 (86.2)   287 (64.1)
    Missing   24 (2.7)   24 (5.4)   0 (0)
                       
Age                      
    18 - 29   122 (13.7)   46 (10.4)   76 (17)
    30 - 39   384 (43.1)   242 (54.6)   142 (31.7)
    40 - 49   243 (27.3)   94 (21.2)   149 (33.3)
    ³50   112 (12.6)   31 (7)   81 (18.1)
    Missing   30 (3.4)   30 (6.8)   0 (0)
                       
Marital status                      
    Single   85 (9.5)   7 (1.6)   78 (17.4)
    Married   762 (85.5)   414 (93.5)   348 (77.7)
    Divorced/Widow   44 (4.9)   22 (5)   22 (4.9)
                       
Payment type                      
    Payer   635 (71.3)   342 (77.2)   293 (65.4)
    Waiver   148 (16.6)   75 (16.9)   73 (16.3)
    GS/DGS/Pen/HAS*   93 (10.4)   14 (3.2)   79 (17.6)
    Missing   15 (1.7)   12 (2.7)   3 (0.7)
                       
Social class                      
    1   0 (0)   0 (0)   0 (0)
    2   102 (11.4)   37 (8.4)   65 (14.5)
    3N   116 (13)   47 (10.6)   69 (15.4)
    3M   294 (33)   186 (42)   108 (24.1)
    4   318 (35.7)   149 (33.6)   169 (37.7)
    5   61 (6.8)   24 (5.4)   37 (8.3)
                       
Education                      
    Nil   69 (7.7)   30 (6.8)   39 (8.7)
    Primary   198 (22.2)   119 (26.9)   79 (17.6)
    Secondary   469 (52.6)   252 (56.9)   217 (48.4)
    Tertiary   61 (6.8)   18 (4.1)   43 (9.6)
    Missing   94 (10.5)   24 (5.4)   70 (15.6)
                       
Occupation                      
    Employed   232 (26)   48 (10.8)   184 (41.1)
    Unemployed   48 (5.4)   21 (4.7)   27 (6)
    Housewife   537 (60.3)   363 (81.9)   174 (38.8)
    Retired   47 (5.3)   11 (2.5)   36 (8)
    Student   27 (3)   0 (0)   27 (6)
                       
Housing                      
    Public estate   520 (59.6)   264 (59.6)   256 (57.1)
    Home ownership flat   207 (23.2)   123 (27.8)   84 (18.8)
    Private   127 (14.3)   40 (9)   87 (19.4)
    Others   19 (2.1)   7 (1.6)   12 (2.7)
    Missing   18 (2)   9 (2)   9 (2)
                       
* GS/DGS/Pen/HAS = Government Servant/Dependants of GS/Pensioner/Hospital Authority Staff; all are entitled for free GOPC medical services