Table 1: Characteristic of patients in the study

Characteristics     At risk (n=69)   Symptomatic (n=46)   Total (n=115)
Male / Female %   37.7 / 62.3   41.3 / 58.7   39.1 / 60.9
Age Median [min-max] year   66 [55-83]   73 [48-89]   69 [48-89]
Weight Median [min-max] kg   65 [40.5-109]   59.8 [37.5-147]   62 [37.5-147]
Height Median [min-max] cm   156 [132.5-182]   157 [136-178.5]   156 [132.5-182]
BMI Median [min-max] kg/m2   25.2 [18.2-37.4]   25.4 [15.2-46.1]   25.3 [15.2-46.1]
Heart rate* Median [min-max]   72 [52-92]   70 [60-90]   70 [52-92]
SBP** Median [min-max]   150 [120-185]   150 [110-190]   150 [110-190]
DBP** Median [min-max]   80 [70-100]   80 [70-100]   80 [70-100]
               
* Heart rate in beat/min
** Systolic and diastolic blood pressure in mmHg