Table 3: Percentage of changes in frequency of using the preventive practices before and after the SARS outbreak in 2003

    *score
Preventive Practice   -2 -1 0 +1 +2
Temperature measurement   6% 13% 54% 21% 6%
Mask   15% 15% 33% 27% 10%
Handwashing   3% 9% 56% 26% 6%
Cleaning with alcohol   2% 8% 71% 15% 4%
Healthy diet   0% 4% 86% 9% 1%
Exercise   0% 3% 86% 8% 3%
Avoidance of sharing untensils   1% 2% 92% 2% 3%
Showering or bathing   0% 5% 85% 9% 1%
Avoidance of public places   5% 9% 71% 9% 6%
Ventilation of living environment   2% 2% 85% 9% 2%
SARS vaccine   1% 5% 88% 6% 0%
Vinegar (for "sterilisation")   1% 3% 95% 0% 1%
Herbal medicine   2% 3% 92% 3% 0%
   
* The score (-2 to +2) is obtained by subtracting the score on frequency of using a practice BEFORE the outbreak from that AFTER the outbreak (0= not used or don't know, 1= sometimes and 2 = very often). A positive score means an increase in frequency and vice versa (e.g. if usage has increased after the outbreak from sometimes to very often, the score would be 2-1 = +1).