Table 2: The prescription pattern of first-line antihypertensive agents among basic and higher trainees in diabetic patients (no./%)

  Basic trainees (n=76)  

Higher trainees* (n=25)

3 (A) Young Male  
Diuretics   6 (7.9%)   4 (16.0%)
-blockers 7 (9.2%)   4 (16.0%)
CCBs 12 (15.8%)   0 (0.0%)
ACEIs 51 (67.1%)     16 (64.0%)
 
3 (B) Elderly Male          
Diuretics 12 (15.8%)   8 (32.0%)
-blockers 5 (6.6%)   2 (8.0%)
CCBs 8 (10.5%)   1 (4.0%)
ACEIs 51 (67.1%)   13 (52.0%)
 
4 (A) Young Female  
Diuretics 6 (7.9%)   4 (16.0%)
-blockers 7 (9.2%)   4 (16.0%)
CCBs 12 (15.8%)   0 (0.0%)
ACEIs 51 (67.1%)   16 (64.0%)
 
4 (B) Elderly Female  
Diuretics 12 (15.8%)   8 (32.0%)
-blockers 5 (6.6%)   2 (8.0%)
CCBs 8 (10.5%)   1 (4.0%)
ACEIs 51 (67.1%)   13 (52.0%)
 
(* One higher trainee chose agents other than the specified groups)