Table 5: Comparing the proportion of antihypertensive prescription between the two physician genders

        Physician Gender   Fisher's Exact
Patient characteristics Male*   Female   p value (2-tailed)
 

(A)

Young Male

               
    Diuretics   7 / 64 (10.9%)   3 / 37 (8.1%)   0.74
    b-blockers   5 / 64 (7.8%)   6 / 37 (16.2%)   0.20
    CCBs   7 / 64 (10.9%)   5 / 37 (8.1%)   0.75
    ACEIs   44 / 64 (68.8%)   23 / 37 (62.2%)   0.51
                     
    (B) Elderly Male                
    Diuretics   13 / 64 (20.3%)   7 / 37 (18.9%)   ~1.0
    b-blockers   2 / 64 (3.1%)   5 / 37 (13.5%)   0.10
    CCBs   6 / 64 (9.4%)   3 / 37 (8.1%)   ~1.0
    ACEIs   42 / 64 (65.6%)   22 / 37 (59.5%)   0.67
                     
  (C) Young Female                
    Diuretics   7 / 64 (10.9%)   3 / 37 (8.1%)   0.74
    b-blockers   5 / 64 (7.8%)   6 / 37 (16.2%)   0.20
    CCBs   7 / 64 (10.9%)   5 / 37 (13.5%)   0.75
    ACEIs   44 / 64 (68.8%)   23 / 37 (62.2%)   0.51
                     
  (D) Elderly Female                
    Diuretics   13 / 64 (20.3%)   7 / 37 (18.9%)   ~1.0
    b-blockers   2 / 64 (3.1%)   5 / 37 (13.5%)   0.10
    CCBs   6 / 64 (9.4%)   3 / 37 (8.1%)   ~1.0
    ACEIs   42 / 64 (65.6%)   22 / 37 (59.5%)   0.67
                     
(*One trainee chose combination therapy which was then excluded from the analysis)