Table 3: Definitions of success of weight management (n = 70)

    Response (%)
Aspect   Strongly
disagree
  Disagree   Neutral   Agree   Strongly
agree
    D N T   D N T   D N T   D N T   D N T
Improvement in clinical indicators of health and disease (e.g., waist-to-hip ratio, blood pressure, lipid profile).   3 0 1   0 7 3   0 26 11   80 61 71   18 7 13
Adoption of improved food and exercise habits irrespective of weight loss.   3 0 1   10 13 11   3 19 10   77 61 70   8 7 7
Improved body image and self confidence irrespective of weight loss.   5 3 4   10 16 13   13 32 21   69 39 56   3 10 6
Small weight loss that is sustained over time.   0 0 0   3 13 7   10 32 20   77 52 66   10 3 7
Maintenance of present body weight over time*.   0 3 1   28 7 19   33 47 39   36 43 39   3 0 1
Weight loss to the healthy range (BMI 18.5-22.9).   0 0 0   18 13 16   3 7 4   51 61 56   28 19 24
                                         
* n = 69 39 doctors, 30 nurses
D: Percentage of response from doctor
N: Percentage of response from nurse
T: Percentage of response from both doctor and nurse