Table 5: Approaches to weight management (n = 70)

    Perceived importance (%)
Aspect   Not important   Quite important   Very important
    D N T   D N T   D N T
Assessing patients" weight history   0 0 0   26 45 34   74 55 66
Assessing patients" dietary habits   0 0 0   13 29 20   87 71 80
Assessing patients" physical activity habits   0 0 0   13 32 21   87 68 79
Assessing patients" readiness for change at first contact   0 3 1   26 36 30   74 61 69
Assessing the home environment for supportive structures / partner*   0 13 6   51 57 54   49 30 41
Assessing patients" expectations of weight management / loss   0 3 1   26 39 31   74 58 67
Assessing patients" definitions of successful outcomes for weight management   0 3 1   28 45 36   72 52 63
Seeing patients together with a spouse or significant other   3 19 10   77 61 70   21 19 20
Referring patients to other health care professionals   15 16 16   77 58 69   8 26 16
Reviewing your patients" progress for more than 6 months   0 7 3   51 61 56   49 32 41
Reviewing your patients" progress for more than 2 years   13 13 13   64 77 70   23 10 17
                         
*n = 69 39 doctors, 30 nurses
D: Percentage of response from doctor
N: Percentage of response from nurse
T: Percentage of response from both doctor and nurse