Table 6: Strategies recommended for weight management (n = 70)

    Perceived importance (%)
Aspect   Not important   Quite important   Very important
    D N T   D N T   D N T
Specific advice to eat fewer kilocalories   0 3 1   31 36 33   69 61 66
Specific advice to reduce total fat intake   0 0 0   28 29 29   72 71 71
Specific advice to reduce dairy foods   23 19 21   59 42 51   18 39 27
Specific advice to reduce red meat   28 29 29   54 42 49   18 29 23
Specific advice to reduce alcohol   3 13 7   54 52 53   44 36 40
Specific advice to increase bread and cereal consumption*   21 17 19   59 53 57   21 30 25
Specific advice to increase fruit and vegetables consumption*   3 0 1   31 43 36   67 57 62
General advice to do more exercise or be more active   0 0 0   18 23 20   82 77 80
Advice to incorporate low-intensity, long duration activity such as walking, into present lifestyle   0 0 0   28 61 43   72 39 57
Practical advice regarding shopping and cooking to achieve dietary goals   0 0 0   44 55 49   56 45 51
Advice to keep an eating awareness diary   3 7 4   56 61 59   41 32 37
Advice to join a commercial slimming group*   74 67 71   26 27 26   0 7 3
Advice to join a community slimming group*   46 37 42   49 53 51   5 10 7
                         
*n = 69 39 doctors, 30 nurses
D: Percentage of response from doctor
N: Percentage of response from nurse
T: Percentage of response from both doctor and nurse