Table 2: Main contraceptives used before and after abortion
Contraceptives   Post-abortion
N=274%
  Pre-abortion
N=245%
             
None   20 (7.3)   4 (1.6)
             
Less reliable contraceptive   54 (19.7)   6 (2.4)
Safety period   27 (9.9)   2 (0.81)
Coitus interruptus   22 (8.0)   2 (0.81)
Emergency contraceptives pills   3 (1.1)   2 (0.81)
Spermicide   2 (0.7)     0 (0)
             
Reliable contraceptive   200 (73)   235 (96)
Combined oral contraceptive pill   14 (5.1)   121 (49.4)
Contraceptive patch   0 (0)   1 (0.4)
Injection   3 (1.1)   12 (4.9)
IUCD   6 (2.2)   18 (7.3)
Condom   177 (64.6)   83 (33.9)
             
Consistency of use            
Regular use of contraceptive   24 (39.1)   221 (90.2)