Table 2: Distributions of facets and domains of ChQOL-HK (N=122)  
ChQOL-HK Facets   No. of
item or facet
  Mean
(SD)
  Floor effect
(%)
  Ceiling effect
(%)
Complexion   4   41.53 (16.476)   2.5   0.8
Sleep   3   59.70 (9.265)   4.1   0.8
Stamina   6   51.74 (16.282)   0.8   0.8
Appetite & Digestion   4   64.79 (15.499)   0.8   1.6
Climate Adjustment   3   65.10 (19.531)   3.3   6.6
Consciousness   3   67.62 (18.345)   0.8   10.7
Thinking   5   55.78 (21.542)   0.8   1.6
Spirit of the Eyes   2   48.16 (24.670)   6.6   3.3
Verbal Expression   2   64.14 (22.439)   1.6   12.3
Joy   4   57.22 (19.535)   0.8   0.8
Anger   5   57.21 (19.178)   0.8   2.5
Depressed Mood   6   62.67 (16.083)   0.8   0.8
Fear & Anxiety   3   68.44 (18.870)   0.8   6.6
                   
ChQOL-HK Domains                  
Physical Form   5   56.57 (12.109)   0.8   0.8
Spirit   4   58.92 (17.725)   0.8   0.8
Emotion   4   61.39 (14.105)   0.8   0.8
                   
Overall score   3   58.96 (11.693)   0.8   0.8