Research & Publications > The Hong Kong Practitioner > MCQ
MCQ (Please login 'Member Area' for online submission of latest issue)
MCQ Mar 2021
1. | Which of the following is NOT a common cause of acute red eye? |
A. | Conjunctivitis |
B. | Keratitis |
C. | Endophthalmitis |
D. | Corneal abrasion |
E. | Retinal detachment |
Answer: E.
2. | Concerning conjunctivitis, which of the following is true? |
A. | Conjunctivitis is the inflammation or infection of the cornea |
B. | Conjunctivitis is most commonly due to trauma |
C. | Watery discharge is characteristic of viral conjunctivitis |
D. | Purulent or mucopurulent discharge is often due to allergic conjunctivitis |
E. | Chlamydial conjunctivitis occurs most commonly in the elderly |
Answer: C.
3. | In the study titled “Barriers to exercise participation among older Chinese adults attending a primary care clinic in Hong Kong” what is the percentage of elderly participants found to be physically underactive (defined as less than 600 MET-min/ week)? |
A. | 10% |
B. | 20% |
C. | 40% |
D. | 60% |
E. | 80% |
Answer: B.
4. | Which one is NOT a common barrier to exercise participation among the older adults in the above mentioned study? |
A. | Bad weather |
B. | Lack of time |
C. | Cost |
D. | Feeling tired |
E. | Health problem |
Answer: C.
5. | What is the percentage of smokers in the QR group applying for smoking cessation services during non-office hours in the study titled “ A comparison of retention rates of two innovative recruitment methods in smoking cessation intervention” ? |
A. | 10% |
B. | 21.5% |
C. | 25% |
D. | 36.6% |
E. | 43.36% |
Answer: E.
6. | Which of the following statement is true? |
A. | Most smokers are willing to quit smoking |
B. | Many smokers are ambivalent to smoking cessation despite the fact that there are smoking cessation services available |
C. | Most smokers can quit smoking by counselling alone |
D. | It is recommended that the waiting time for the first appointment should be less than three weeks |
E. | In Hong Kong, over 500 deaths are attributable to active smoking each year |
Answer: B.
Back