Research & Publications > The Hong Kong Practitioner > MCQ
MCQ (Please login 'Member Area' for online submission of latest issue)
MCQ Decemeber 2023
1. | Which of the following is NOT a non-vitamin K antagonist oral anticoagulant? |
A. | Dabigatran. |
B. | Rivaroxaban. |
C. | Apixaban. |
D. | Edoxaban. |
E. | Cardoxaban. |
Answer: E.
2. | In the study titled “Utilisation rate of non-vitamin K antagonist oral anticoagulant, and associated factors of refusal of non-vitamin K antagonist oral anticoagulant usage in atrial fibrillation patients - A study in two Hong Kong general out-patient clinics”; which of the following was found to be associated with NOAC refusal? |
A. | Smoker. |
B. | Higher financial strain score. |
C. | Lower education level. |
D. | Higher CHA2DS2-VASc score. |
E. | Male. |
Answer: B.
3. | Which of the following is NOT a sign of periodontal disease? |
A. | Gingiva reddens and sores. |
B. | Gingiva is sensitive to cold and sweet food. |
C. | Gingiva bleeds on probing. |
D. | Gingiva is swollen. |
E. | Increased probing depth of the gingiva. |
Answer: B.
4. | Which of the following is NOT regarded as proper oral hygiene practice? |
A. | Toothbrushing twice daily with fluoridated toothpaste. |
B. | Use of an electric toothbrush for toothbrushing. |
C. | Use warm saltwater gargle daily. |
D. | Interdental cleaning with the use of dental floss. |
E. | Interdental cleaning with the use of an interdental brush. |
Answer: C.
5. | Which of the following is NOT included in the Simon Broome Diagnostic Criteria for familial hyperlipidaemia? |
A. | LDL-Cholesterol >4.9 mmol/L in adults. |
B. | Presence of tendon xanthomas. |
C. | Presence of xanthelasma. |
D. | Family history of myocardial infarction before age 60 years in a first-degree relative. |
E. | Family history of elevated TC >7.5mmol/L in a first-degree relative. |
Answer: C.
6. | What is the LDL- Cholesterol treatment target for the primary prevention of cardiovascular diseases in patients with familial hyperlipidaemia? |
A. | LDL- Cholesterol <4.1 mmol/L. |
B. | LDL- Cholesterol <2.6 mmol/L. |
C. | LDL- Cholesterol <1.8 mmol/L. |
D. | LDL- Cholesterol <1.4 mmol/L. |
E. | Depends on the Framingham algorithm. |
Answer: B.
Back